Template:Infobox family event: Difference between revisions
Appearance
Created page with "<includeonly> {{Infobox | bodystyle = width: 320px; background: #f9f9f9; font-size: 90%; | name = {{{title|}}} | title = {{{title|Family Event}}} | titlestyle = background:#cedff2; font-size: 110%; font-weight: bold; padding: 0.3em; | label1 = Date | data1 = {{{date|Unknown}}} | label2 = Location | data2 = {{{location|Unknown}}} | label3 = Key People | data3 = {{{key_people|}}} | label4 = Type | data4 = {{{t..." |
Familywiki (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
<includeonly> | <includeonly> | ||
{ | {| class="wikitable" style="width:320px; background:#f9f9f9; font-size:90%; float:right; clear:right; margin:0 0 1em 1em;" | ||
| | |+ style="background:#cedff2; font-size:110%; font-weight:bold; padding:0.3em;" | {{{title|Family Event}}} | ||
| | |- | ||
! style="width:100px;" | Date | |||
| {{{date|Unknown}}} | |||
|- | |||
| | ! Location | ||
| | | {{{location|Unknown}}} | ||
|- | |||
! Key People | |||
| | | {{{key_people|}}} | ||
|- | |||
! Type | |||
| | | {{{type|}}} | ||
|- | |||
! Outcome | |||
| | | {{{outcome|}}} | ||
|} | |||
| | |||
</includeonly> | </includeonly> | ||
<noinclude> | <noinclude> | ||
== Template: Infobox family event == | == Template: Infobox family event == | ||
This | This template creates a simple infobox for family history stories and events using standard wiki table formatting. It requires no external templates. | ||
=== Usage === | === Usage === | ||
Place this at the top of a page like so: | |||
<pre> | <pre> | ||
| Line 42: | Line 39: | ||
=== Parameters === | === Parameters === | ||
* '''title''': Title of the event | * '''title''': Title of the event | ||
* '''date''': | * '''date''': When it happened | ||
* '''location''': Where | * '''location''': Where it happened | ||
* '''key_people''': Main | * '''key_people''': Main people involved (can use internal links) | ||
* '''type''': | * '''type''': Migration, war, legend, etc. | ||
* '''outcome''': What happened | * '''outcome''': What happened as a result | ||
</noinclude> | </noinclude> | ||
Latest revision as of 12:15, 27 July 2025
Template: Infobox family event
[edit]This template creates a simple infobox for family history stories and events using standard wiki table formatting. It requires no external templates.
Usage
[edit]Place this at the top of a page like so:
{{Infobox family event
| title = The Titanic Legend
| date = February–April 1912
| location = Sheffield, England → Renovo, Pennsylvania
| key_people = [[Alice Swift]], [[Charles Swift]], [[Daisy Swift]]
| type = Family legend / maritime travel
| outcome = Avoided sailing on Titanic; emigrated safely
}}
Parameters
[edit]- title: Title of the event
- date: When it happened
- location: Where it happened
- key_people: Main people involved (can use internal links)
- type: Migration, war, legend, etc.
- outcome: What happened as a result